THAT GIRL. Monthly Gathering

Join us for this month’s THAT GIRL Gathering!  This ministry meets once per month and the detailed schedule is listed below.  This gathering is for women to build community, grow in their faith, and learn about next steps to serve and connect at Northview Church.  Click HERE for your one time registration.  

Schedule and Registration Options

Schedule

  • Monday, October 14, 2024 | 6:30 PM to 8:00 PM
  • Monday, November 11, 2024 | 6:30 PM to 8:00 PM
  • Monday, December 9, 2024 | 6:30 PM to 8:00 PM
  • Monday, January 13, 2025 | 6:30 PM to 8:00 PM
  • Monday, February 10, 2025 | 6:30 PM to 8:00 PM
  • Monday, March 10, 2025 | 6:30 PM to 8:00 PM
  • Monday, April 14, 2025 | 6:30 PM to 8:00 PM
  • Monday, May 12, 2025 | 6:30 PM to 8:00 PM
  • Monday, June 9, 2025 | 6:30 PM to 8:00 PM

Add to Calendar

Registration Option for Anderson

Anderson Campus

Contact
Brandon Kirk

Location
Auditorium

Schedule

  • Monday, October 14, 2024 | 6:30 PM to 8:00 PM
  • Monday, November 11, 2024 | 6:30 PM to 8:00 PM
  • Monday, December 9, 2024 | 6:30 PM to 8:00 PM
  • Monday, January 13, 2025 | 6:30 PM to 8:00 PM
  • Monday, February 10, 2025 | 6:30 PM to 8:00 PM
  • Monday, March 10, 2025 | 6:30 PM to 8:00 PM
  • Monday, April 14, 2025 | 6:30 PM to 8:00 PM
  • Monday, May 12, 2025 | 6:30 PM to 8:00 PM

Add to Calendar

Registration Option for Binford

Binford Campus

Contact
Lisa Newbold

Location
Student Ministry Room

Schedule

  • Thursday, October 10, 2024 | 7:00 PM to 8:30 PM
  • Thursday, November 14, 2024 | 7:00 PM to 8:30 PM
  • Thursday, December 12, 2024 | 7:00 PM to 8:30 PM
  • Thursday, January 9, 2025 | 7:00 PM to 8:30 PM
  • Thursday, February 13, 2025 | 7:00 PM to 8:30 PM
  • Thursday, March 13, 2025 | 7:00 PM to 8:30 PM
  • Thursday, April 10, 2025 | 7:00 PM to 8:30 PM
  • Thursday, May 8, 2025 | 7:00 PM to 8:30 PM

Add to Calendar

Registration Option for Carmel

Carmel Campus

Contact
Ann Lane

Location
Student Center

Note

Schedule

  • Monday, October 14, 2024 | 7:00 PM to 8:30 PM
  • Monday, November 11, 2024 | 7:00 PM to 8:30 PM
  • Monday, December 9, 2024 | 7:00 PM to 8:30 PM
  • Monday, January 13, 2025 | 7:00 PM to 8:30 PM
  • Monday, February 10, 2025 | 7:00 PM to 8:30 PM
  • Monday, March 10, 2025 | 7:00 PM to 8:30 PM
  • Monday, April 14, 2025 | 7:00 PM to 8:30 PM
  • Monday, May 12, 2025 | 7:00 PM to 8:30 PM

Add to Calendar

Registration Option for Fishers

Fishers Campus

Contact
Monica Edwards

Location
Student Ministry Room

Schedule

  • Tuesday, October 8, 2024 | 6:30 PM to 8:00 PM
  • Tuesday, November 5, 2024 | 6:30 PM to 8:00 PM
  • Tuesday, December 3, 2024 | 6:30 PM to 8:00 PM
  • Tuesday, January 7, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, February 4, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, March 4, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, April 8, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, May 6, 2025 | 6:30 PM to 8:00 PM

Add to Calendar

Registration Option for Flora

Flora Campus

Contact
Jen Fife

Location
Auditorium

Schedule

  • Tuesday, October 8, 2024 | 7:00 PM to 8:30 PM
  • Tuesday, November 12, 2024 | 7:00 PM to 8:30 PM
  • Tuesday, December 10, 2024 | 7:00 PM to 8:30 PM
  • Tuesday, January 14, 2025 | 7:00 PM to 8:30 PM
  • Tuesday, February 11, 2025 | 7:00 PM to 8:30 PM
  • Tuesday, March 11, 2025 | 7:00 PM to 8:30 PM
  • Tuesday, April 8, 2025 | 7:00 PM to 8:30 PM
  • Tuesday, May 13, 2025 | 7:00 PM to 8:30 PM

Add to Calendar

Registration Option for Greater Lafayette

Greater Lafayette Campus

Contact
Tera Butz

Location
Atrium / Auditorum

Schedule

  • Tuesday, October 15, 2024 | 7:00 PM to 8:30 PM
  • Tuesday, November 12, 2024 | 7:00 PM to 8:30 PM
  • Tuesday, December 10, 2024 | 7:00 PM to 8:30 PM
  • Tuesday, January 14, 2025 | 7:00 PM to 8:30 PM
  • Tuesday, February 11, 2025 | 7:00 PM to 8:30 PM
  • Tuesday, March 11, 2025 | 7:00 PM to 8:30 PM
  • Tuesday, April 15, 2025 | 7:00 PM to 8:30 PM
  • Tuesday, May 13, 2025 | 7:00 PM to 8:30 PM

Add to Calendar

Registration Option for Kokomo

Kokomo Campus

Contact
Mandy Cooley

Location
Student Center

Schedule

  • Monday, October 14, 2024 | 6:30 PM to 8:00 PM
  • Monday, November 11, 2024 | 6:30 PM to 8:00 PM
  • Monday, December 9, 2024 | 6:30 PM to 8:00 PM
  • Monday, January 13, 2025 | 6:30 PM to 8:00 PM
  • Monday, February 10, 2025 | 6:30 PM to 8:00 PM
  • Monday, March 10, 2025 | 6:30 PM to 8:00 PM
  • Monday, April 14, 2025 | 6:30 PM to 8:00 PM
  • Monday, May 12, 2025 | 6:30 PM to 8:00 PM
  • Monday, June 9, 2025 | 6:30 PM to 8:00 PM

Add to Calendar

Registration Option for Marion Microsite

Marion Microsite Campus

Contact
Jordan Kilgren

Location
Grant County Family YMCA (Board Room)

Schedule

  • Thursday, October 10, 2024 | 7:00 PM to 8:30 PM
  • Thursday, November 14, 2024 | 7:00 PM to 8:30 PM
  • Thursday, December 12, 2024 | 7:00 PM to 8:30 PM
  • Thursday, January 9, 2025 | 7:00 PM to 8:30 PM
  • Thursday, February 13, 2025 | 7:00 PM to 8:30 PM
  • Thursday, March 13, 2025 | 7:00 PM to 8:30 PM
  • Thursday, April 10, 2025 | 7:00 PM to 8:30 PM
  • Thursday, May 8, 2025 | 7:00 PM to 8:30 PM

Add to Calendar

Registration Option for Noblesville

Noblesville Campus

Contact
Joseph Antley

Location
Community Room / Gym

Schedule

  • Tuesday, September 10, 2024 | 6:30 PM to 8:00 PM
  • Tuesday, October 8, 2024 | 6:30 PM to 8:00 PM
  • Tuesday, November 12, 2024 | 6:30 PM to 8:00 PM
  • Tuesday, December 10, 2024 | 6:30 PM to 8:00 PM
  • Tuesday, January 14, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, February 11, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, March 11, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, April 15, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, May 13, 2025 | 6:30 PM to 8:00 PM
  • Tuesday, June 10, 2025 | 6:30 PM to 8:00 PM

Add to Calendar

Registration Option for Westfield

Westfield Campus

Contact
Jamie Gilliatt

Location
Main Auditorium