Women's SOAP Study

SOAP is a Bible study method that stands for Scripture, Observation, Application and Prayer. This study is for women and meets weekly. This is a great way to engage with the Word and be in community with other women. Feel free to join at any time. 

Schedule

Schedule

  • Tuesday, June 6, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, June 13, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, June 20, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, June 27, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, July 4, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, July 11, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, July 18, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, July 25, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, August 1, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, August 8, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, August 15, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, August 22, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, August 29, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, September 5, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, September 12, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, September 19, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, September 26, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, October 3, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, October 10, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, October 17, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, October 24, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, October 31, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, November 7, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, November 14, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, November 21, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, November 28, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, December 5, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, December 12, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, December 19, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, December 26, 2023 | 6:30 PM to 7:30 PM
  • Tuesday, January 2, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, January 9, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, January 16, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, January 23, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, January 30, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, February 6, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, February 13, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, February 20, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, February 27, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, March 5, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, March 12, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, March 19, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, March 26, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, April 2, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, April 9, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, April 16, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, April 23, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, April 30, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, May 7, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, May 14, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, May 21, 2024 | 6:30 PM to 7:30 PM
  • Tuesday, May 28, 2024 | 6:30 PM to 7:30 PM

Add to Calendar

Binford Campus

Contact
Cathy Luebke

Location
Community Room

Schedule

  • Thursday, June 1, 2023 | 7:00 PM to 8:30 PM
  • Thursday, June 8, 2023 | 7:00 PM to 8:30 PM
  • Thursday, June 15, 2023 | 7:00 PM to 8:30 PM
  • Thursday, June 22, 2023 | 7:00 PM to 8:30 PM
  • Thursday, June 29, 2023 | 7:00 PM to 8:30 PM
  • Thursday, July 6, 2023 | 7:00 PM to 8:30 PM
  • Thursday, July 13, 2023 | 7:00 PM to 8:30 PM
  • Thursday, July 20, 2023 | 7:00 PM to 8:30 PM
  • Thursday, July 27, 2023 | 7:00 PM to 8:30 PM
  • Thursday, August 3, 2023 | 7:00 PM to 8:30 PM
  • Thursday, August 10, 2023 | 7:00 PM to 8:30 PM
  • Thursday, August 17, 2023 | 7:00 PM to 8:30 PM
  • Thursday, August 24, 2023 | 7:00 PM to 8:30 PM
  • Thursday, August 31, 2023 | 7:00 PM to 8:30 PM
  • Thursday, September 7, 2023 | 7:00 PM to 8:30 PM
  • Thursday, September 14, 2023 | 7:00 PM to 8:30 PM
  • Thursday, September 21, 2023 | 7:00 PM to 8:30 PM
  • Thursday, September 28, 2023 | 7:00 PM to 8:30 PM
  • Thursday, October 5, 2023 | 7:00 PM to 8:30 PM
  • Thursday, October 12, 2023 | 7:00 PM to 8:30 PM
  • Thursday, October 19, 2023 | 7:00 PM to 8:30 PM
  • Thursday, October 26, 2023 | 7:00 PM to 8:30 PM
  • Thursday, November 2, 2023 | 7:00 PM to 8:30 PM
  • Thursday, November 9, 2023 | 7:00 PM to 8:30 PM
  • Thursday, November 16, 2023 | 7:00 PM to 8:30 PM
  • Thursday, November 23, 2023 | 7:00 PM to 8:30 PM
  • Thursday, November 30, 2023 | 7:00 PM to 8:30 PM
  • Thursday, December 7, 2023 | 7:00 PM to 8:30 PM
  • Thursday, December 14, 2023 | 7:00 PM to 8:30 PM
  • Thursday, December 21, 2023 | 7:00 PM to 8:30 PM
  • Thursday, December 28, 2023 | 7:00 PM to 8:30 PM
  • Thursday, January 4, 2024 | 7:00 PM to 8:30 PM
  • Thursday, January 11, 2024 | 7:00 PM to 8:30 PM
  • Thursday, January 18, 2024 | 7:00 PM to 8:30 PM
  • Thursday, January 25, 2024 | 7:00 PM to 8:30 PM
  • Thursday, February 1, 2024 | 7:00 PM to 8:30 PM
  • Thursday, February 8, 2024 | 7:00 PM to 8:30 PM
  • Thursday, February 15, 2024 | 7:00 PM to 8:30 PM
  • Thursday, February 22, 2024 | 7:00 PM to 8:30 PM
  • Thursday, February 29, 2024 | 7:00 PM to 8:30 PM
  • Thursday, March 7, 2024 | 7:00 PM to 8:30 PM
  • Thursday, March 14, 2024 | 7:00 PM to 8:30 PM
  • Thursday, March 21, 2024 | 7:00 PM to 8:30 PM
  • Thursday, March 28, 2024 | 7:00 PM to 8:30 PM
  • Thursday, April 4, 2024 | 7:00 PM to 8:30 PM
  • Thursday, April 11, 2024 | 7:00 PM to 8:30 PM
  • Thursday, April 18, 2024 | 7:00 PM to 8:30 PM
  • Thursday, April 25, 2024 | 7:00 PM to 8:30 PM
  • Thursday, May 2, 2024 | 7:00 PM to 8:30 PM
  • Thursday, May 9, 2024 | 7:00 PM to 8:30 PM
  • Thursday, May 16, 2024 | 7:00 PM to 8:30 PM
  • Thursday, May 23, 2024 | 7:00 PM to 8:30 PM
  • Thursday, May 30, 2024 | 7:00 PM to 8:30 PM

Add to Calendar

Registration Option for Carmel

Carmel Campus

Contact
Ann Lane

Location
The Barn | B107

Note
This is a SOAP Group Spoken entirely in Spanish. If your first language is Spanish, or if Spanish is a fluent second language, you're welcome to participate starting April 6th.

Schedule

  • Wednesday, June 7, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, June 14, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, June 21, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, June 28, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, July 5, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, July 12, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, July 19, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, July 26, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, August 2, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, August 9, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, August 16, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, August 23, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, August 30, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, September 6, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, September 13, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, September 20, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, September 27, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, October 4, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, October 11, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, October 18, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, October 25, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, November 1, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, November 8, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, November 15, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, November 22, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, November 29, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, December 6, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, December 13, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, December 20, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, December 27, 2023 | 7:00 AM to 8:00 AM
  • Wednesday, January 3, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, January 10, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, January 17, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, January 24, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, January 31, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, February 7, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, February 14, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, February 21, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, February 28, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, March 6, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, March 13, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, March 20, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, March 27, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, April 3, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, April 10, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, April 17, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, April 24, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, May 1, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, May 8, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, May 15, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, May 22, 2024 | 7:00 AM to 8:00 AM
  • Wednesday, May 29, 2024 | 7:00 AM to 8:00 AM

Add to Calendar

Carmel Campus

Contact
Nancy Hull

Location
Virtual

Note
https://us02web.zoom.us/j/84183778993  Passcode - 819441

Schedule

  • Wednesday, June 7, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, June 14, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, June 21, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, June 28, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, July 5, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, July 12, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, July 19, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, July 26, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, August 2, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, August 9, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, August 16, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, August 23, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, August 30, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, September 6, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, September 13, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, September 20, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, September 27, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, October 4, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, October 11, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, October 18, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, October 25, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, November 1, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, November 8, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, November 15, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, November 22, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, November 29, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, December 6, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, December 13, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, December 20, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, December 27, 2023 | 9:00 AM to 10:00 AM
  • Wednesday, January 3, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, January 10, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, January 17, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, January 24, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, January 31, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, February 7, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, February 14, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, February 21, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, February 28, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, March 6, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, March 13, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, March 20, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, March 27, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, April 3, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, April 10, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, April 17, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, April 24, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, May 1, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, May 8, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, May 15, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, May 22, 2024 | 9:00 AM to 10:00 AM
  • Wednesday, May 29, 2024 | 9:00 AM to 10:00 AM

Add to Calendar

Carmel Campus

Contact
Jennifer Polk

Location
Barn 111

Schedule

  • Wednesday, June 7, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, June 14, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, June 21, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, June 28, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, July 5, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, July 12, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, July 19, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, July 26, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, August 2, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, August 9, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, August 16, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, August 23, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, August 30, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, September 6, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, September 13, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, September 20, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, September 27, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, October 4, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, October 11, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, October 18, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, October 25, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, November 1, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, November 8, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, November 15, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, November 22, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, November 29, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, December 6, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, December 13, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, December 20, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, December 27, 2023 | 6:30 PM to 8:00 PM
  • Wednesday, January 3, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, January 10, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, January 17, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, January 24, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, January 31, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, February 7, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, February 14, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, February 21, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, February 28, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, March 6, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, March 13, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, March 20, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, March 27, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, April 3, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, April 10, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, April 17, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, April 24, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, May 1, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, May 8, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, May 15, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, May 22, 2024 | 6:30 PM to 8:00 PM
  • Wednesday, May 29, 2024 | 6:30 PM to 8:00 PM

Add to Calendar

Fishers Campus

Contact
Carol Blocher

Location
Fireside Room / Kids Ministry Room

Schedule

  • Wednesday, June 7, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, June 14, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, June 21, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, June 28, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, July 5, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, July 12, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, July 19, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, July 26, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, August 2, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, August 9, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, August 16, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, August 23, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, August 30, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, September 6, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, September 13, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, September 20, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, September 27, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, October 4, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, October 11, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, October 18, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, October 25, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, November 1, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, November 8, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, November 15, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, November 22, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, November 29, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, December 6, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, December 13, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, December 20, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, December 27, 2023 | 10:00 AM to 11:00 AM
  • Wednesday, January 3, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, January 10, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, January 17, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, January 24, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, January 31, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, February 7, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, February 14, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, February 21, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, February 28, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, March 6, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, March 13, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, March 20, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, March 27, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, April 3, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, April 10, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, April 17, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, April 24, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, May 1, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, May 8, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, May 15, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, May 22, 2024 | 10:00 AM to 11:00 AM
  • Wednesday, May 29, 2024 | 10:00 AM to 11:00 AM

Add to Calendar

Noblesville Campus

Contact
Betsy Fladung

Location
Ginger's Cafe, 1111 S. 10th Street, Noblesville

Schedule

  • Friday, June 2, 2023 | 9:30 AM to 10:30 AM
  • Friday, June 9, 2023 | 9:30 AM to 10:30 AM
  • Friday, June 16, 2023 | 9:30 AM to 10:30 AM
  • Friday, June 23, 2023 | 9:30 AM to 10:30 AM
  • Friday, June 30, 2023 | 9:30 AM to 10:30 AM
  • Friday, July 7, 2023 | 9:30 AM to 10:30 AM
  • Friday, July 14, 2023 | 9:30 AM to 10:30 AM
  • Friday, July 21, 2023 | 9:30 AM to 10:30 AM
  • Friday, July 28, 2023 | 9:30 AM to 10:30 AM
  • Friday, August 4, 2023 | 9:30 AM to 10:30 AM
  • Friday, August 11, 2023 | 9:30 AM to 10:30 AM
  • Friday, August 18, 2023 | 9:30 AM to 10:30 AM
  • Friday, August 25, 2023 | 9:30 AM to 10:30 AM
  • Friday, September 1, 2023 | 9:30 AM to 10:30 AM
  • Friday, September 8, 2023 | 9:30 AM to 10:30 AM
  • Friday, September 15, 2023 | 9:30 AM to 10:30 AM
  • Friday, September 22, 2023 | 9:30 AM to 10:30 AM
  • Friday, September 29, 2023 | 9:30 AM to 10:30 AM
  • Friday, October 6, 2023 | 9:30 AM to 10:30 AM
  • Friday, October 13, 2023 | 9:30 AM to 10:30 AM
  • Friday, October 20, 2023 | 9:30 AM to 10:30 AM
  • Friday, October 27, 2023 | 9:30 AM to 10:30 AM
  • Friday, November 3, 2023 | 9:30 AM to 10:30 AM
  • Friday, November 10, 2023 | 9:30 AM to 10:30 AM
  • Friday, November 17, 2023 | 9:30 AM to 10:30 AM
  • Friday, November 24, 2023 | 9:30 AM to 10:30 AM
  • Friday, December 1, 2023 | 9:30 AM to 10:30 AM
  • Friday, December 8, 2023 | 9:30 AM to 10:30 AM
  • Friday, December 15, 2023 | 9:30 AM to 10:30 AM
  • Friday, December 22, 2023 | 9:30 AM to 10:30 AM
  • Friday, December 29, 2023 | 9:30 AM to 10:30 AM
  • Friday, January 5, 2024 | 9:30 AM to 10:30 AM
  • Friday, January 12, 2024 | 9:30 AM to 10:30 AM
  • Friday, January 19, 2024 | 9:30 AM to 10:30 AM
  • Friday, January 26, 2024 | 9:30 AM to 10:30 AM
  • Friday, February 2, 2024 | 9:30 AM to 10:30 AM
  • Friday, February 9, 2024 | 9:30 AM to 10:30 AM
  • Friday, February 16, 2024 | 9:30 AM to 10:30 AM
  • Friday, February 23, 2024 | 9:30 AM to 10:30 AM
  • Friday, March 1, 2024 | 9:30 AM to 10:30 AM
  • Friday, March 8, 2024 | 9:30 AM to 10:30 AM
  • Friday, March 15, 2024 | 9:30 AM to 10:30 AM
  • Friday, March 22, 2024 | 9:30 AM to 10:30 AM
  • Friday, March 29, 2024 | 9:30 AM to 10:30 AM
  • Friday, April 5, 2024 | 9:30 AM to 10:30 AM
  • Friday, April 12, 2024 | 9:30 AM to 10:30 AM
  • Friday, April 19, 2024 | 9:30 AM to 10:30 AM
  • Friday, April 26, 2024 | 9:30 AM to 10:30 AM
  • Friday, May 3, 2024 | 9:30 AM to 10:30 AM
  • Friday, May 10, 2024 | 9:30 AM to 10:30 AM
  • Friday, May 17, 2024 | 9:30 AM to 10:30 AM
  • Friday, May 24, 2024 | 9:30 AM to 10:30 AM
  • Friday, May 31, 2024 | 9:30 AM to 10:30 AM

Add to Calendar

Westfield Campus

Contact
Betsy Fladung

Location
Community Room